Skip to main content Skip to main content
Marseille

Marseille statistics 2009-2010

Marseille is in position 1 of Ligue 1 2009-2010 with 78 points after 38 games: 23 won, 9 drawn and 6 lost. It has scored 69 goals and conceded 36, an average of 1.82 scored and 0.95 conceded per game.

League Position Evolution

Season record

Points P W D L F A
78 38 23 9 6 69 36

Recent form

W W W W W W D W L W

Goals scored per game1.82
Goals conceded per game0.95
Games with over 2.5 goals50%
Both teams to score55%

Games 2009-2010

Date Home Result Away
11/10/2026 Grenoble 0 - 2 Marseille
11/10/2026 Marseille 1 - 0 Lille
11/10/2026 Rennes 1 - 1 Marseille
11/10/2026 Marseille 0 - 0 Bordeaux
11/10/2026 Le Mans 1 - 2 Marseille
11/10/2026 Marseille 4 - 2 Montpellier
11/10/2026 Valenciennes 3 - 2 Marseille
11/10/2026 Marseille 1 - 2 Monaco
11/10/2026 Nancy 0 - 3 Marseille
11/10/2026 Marseille 1 - 0 Paris S-G
11/10/2026 Lorient 1 - 2 Marseille
11/10/2026 Marseille 1 - 1 Toulouse FC
11/10/2026 Lyon 5 - 5 Marseille
11/10/2026 Marseille 3 - 0 Sochaux
11/10/2026 Lens 1 - 0 Marseille
11/10/2026 Niza 1 - 3 Marseille
11/10/2026 Marseille 2 - 0 Boulogne
11/10/2026 Saint-Etienne 0 - 0 Marseille
11/10/2026 Marseille 0 - 2 Auxerre
11/10/2026 Bordeaux 1 - 1 Marseille
11/10/2026 Marseille 2 - 1 Le Mans
11/10/2026 Montpellier 2 - 0 Marseille
11/10/2026 Marseille 5 - 1 Valenciennes
11/10/2026 Monaco 1 - 2 Marseille
11/10/2026 Marseille 3 - 1 Nancy
11/10/2026 Paris S-G 0 - 3 Marseille
11/10/2026 Marseille 1 - 1 Lorient
11/10/2026 Toulouse FC 1 - 1 Marseille
11/10/2026 Marseille 2 - 1 Lyon
11/10/2026 Sochaux 0 - 1 Marseille
11/10/2026 Marseille 1 - 0 Lens
11/10/2026 Marseille 4 - 1 Niza
11/10/2026 Boulogne 1 - 2 Marseille
11/10/2026 Marseille 1 - 0 Saint-Etienne
11/10/2026 Auxerre 0 - 0 Marseille
11/10/2026 Marseille 3 - 1 Rennes
11/10/2026 Lille 3 - 2 Marseille
11/10/2026 Marseille 2 - 0 Grenoble

Go beyond the numbers

Open the analyzer to compare the odds of Marseille with the probabilities of its previous games and find value bets.

Open the statistics