Hull City statistics 2008-2009
Hull City is in position 17 of Premier League 2008-2009 with 35 points after 38 games: 8 won, 11 drawn and 19 lost. It has scored 39 goals and conceded 64, an average of 1.03 scored and 1.68 conceded per game.
League Position Evolution
Season record
| Points | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| 35 | 38 | 8 | 11 | 19 | 39 | 64 |
Recent form
D L D L L L L L D L
Goal trends
| Goals scored per game | 1.03 |
|---|---|
| Goals conceded per game | 1.68 |
| Games with over 2.5 goals | 55% |
| Both teams to score | 58% |
Games 2008-2009
| Date | Home | Result | Away |
|---|---|---|---|
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 1 - 1 | ||
| 11/10/2026 | 0 - 5 | ||
| 11/10/2026 | 1 - 2 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 1 - 2 | ||
| 11/10/2026 | 0 - 1 | ||
| 11/10/2026 | 1 - 0 | ||
| 11/10/2026 | 0 - 3 | ||
| 11/10/2026 | 0 - 3 | ||
| 11/10/2026 | 4 - 3 | ||
| 11/10/2026 | 0 - 1 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 1 - 1 | ||
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 1 - 4 | ||
| 11/10/2026 | 5 - 1 | ||
| 11/10/2026 | 0 - 1 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 1 - 3 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 0 - 0 | ||
| 11/10/2026 | 1 - 2 | ||
| 11/10/2026 | 1 - 2 | ||
| 11/10/2026 | 0 - 1 | ||
| 11/10/2026 | 1 - 1 | ||
| 11/10/2026 | 1 - 0 | ||
| 11/10/2026 | 0 - 0 | ||
| 11/10/2026 | 3 - 1 | ||
| 11/10/2026 | 1 - 0 | ||
| 11/10/2026 | 1 - 3 | ||
| 11/10/2026 | 1 - 0 | ||
| 11/10/2026 | 1 - 2 | ||
| 11/10/2026 | 1 - 1 | ||
| 11/10/2026 | 0 - 1 |
Go beyond the numbers
Open the analyzer to compare the odds of Hull City with the probabilities of its previous games and find value bets.
Open the statistics