Hull City statistics 2009-2010
Hull City is in position 19 of Premier League 2009-2010 with 30 points after 38 games: 6 won, 12 drawn and 20 lost. It has scored 34 goals and conceded 75, an average of 0.89 scored and 1.97 conceded per game.
League Position Evolution
Season record
| Points | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| 30 | 38 | 6 | 12 | 20 | 34 | 75 |
Recent form
L L L W L L D L D D
Goal trends
| Goals scored per game | 0.89 |
|---|---|
| Goals conceded per game | 1.97 |
| Games with over 2.5 goals | 55% |
| Both teams to score | 53% |
Games 2009-2010
| Date | Home | Result | Away |
|---|---|---|---|
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 1 - 5 | ||
| 11/10/2026 | 1 - 0 | ||
| 11/10/2026 | 1 - 1 | ||
| 11/10/2026 | 4 - 1 | ||
| 11/10/2026 | 0 - 1 | ||
| 11/10/2026 | 6 - 1 | ||
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 0 - 0 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 3 - 3 | ||
| 11/10/2026 | 1 - 1 | ||
| 11/10/2026 | 3 - 0 | ||
| 11/10/2026 | 0 - 0 | ||
| 11/10/2026 | 3 - 2 | ||
| 11/10/2026 | 3 - 0 | ||
| 11/10/2026 | 1 - 3 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 1 - 1 | ||
| 11/10/2026 | 0 - 0 | ||
| 11/10/2026 | 4 - 0 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 1 - 0 | ||
| 11/10/2026 | 3 - 0 | ||
| 11/10/2026 | 0 - 2 | ||
| 11/10/2026 | 5 - 1 | ||
| 11/10/2026 | 1 - 2 | ||
| 11/10/2026 | 3 - 2 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 1 - 4 | ||
| 11/10/2026 | 0 - 0 | ||
| 11/10/2026 | 0 - 1 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 0 - 0 |
Go beyond the numbers
Open the analyzer to compare the odds of Hull City with the probabilities of its previous games and find value bets.
Open the statistics