Skip to main content Skip to main content
Bielefeld

Bielefeld statistics 2008-2009

Bielefeld is in position 18 of Bundesliga 2008-2009 with 28 points after 34 games: 4 won, 16 drawn and 14 lost. It has scored 29 goals and conceded 56, an average of 0.85 scored and 1.65 conceded per game.

League Position Evolution

Season record

Points P W D L F A
28 34 4 16 14 29 56

Recent form

L L L L D D D L L D

Goals scored per game0.85
Goals conceded per game1.65
Games with over 2.5 goals41%
Both teams to score56%

Games 2008-2009

Date Home Result Away
11/10/2026 Bielefeld 2 - 2 Werder Bremen
11/10/2026 Hertha Berlin 1 - 1 Bielefeld
11/10/2026 Bielefeld 2 - 4 Hamburger SV
11/10/2026 Bochum 2 - 0 Bielefeld
11/10/2026 Bielefeld 2 - 0 FC Köln
11/10/2026 Fráncfort 1 - 1 Bielefeld
11/10/2026 Bielefeld 1 - 2 Karlsruhe
11/10/2026 Wolfsburgo 4 - 1 Bielefeld
11/10/2026 Schalke 04 0 - 0 Bielefeld
11/10/2026 Bielefeld 1 - 1 Energie Cottbus
11/10/2026 Bayern de Múnich 3 - 1 Bielefeld
11/10/2026 Bielefeld 0 - 2 Borussia M'gladbach
11/10/2026 Stuttgart 0 - 0 Bielefeld
11/10/2026 Bielefeld 2 - 1 Bayer Leverkusen
11/10/2026 Hoffenheim 3 - 0 Bielefeld
11/10/2026 Bielefeld 0 - 0 Borussia Dortmund
11/10/2026 Hannover 96 1 - 1 Bielefeld
11/10/2026 Werder Bremen 1 - 2 Bielefeld
11/10/2026 Bielefeld 1 - 1 Hertha Berlin
11/10/2026 Hamburger SV 2 - 0 Bielefeld
11/10/2026 Bielefeld 1 - 1 Bochum
11/10/2026 FC Köln 1 - 1 Bielefeld
11/10/2026 Bielefeld 0 - 0 Fráncfort
11/10/2026 Karlsruhe 0 - 1 Bielefeld
11/10/2026 Bielefeld 0 - 3 Wolfsburgo
11/10/2026 Bielefeld 0 - 2 Schalke 04
11/10/2026 Energie Cottbus 2 - 1 Bielefeld
11/10/2026 Bielefeld 0 - 1 Bayern de Múnich
11/10/2026 Borussia M'gladbach 1 - 1 Bielefeld
11/10/2026 Bielefeld 2 - 2 Stuttgart
11/10/2026 Bayer Leverkusen 2 - 2 Bielefeld
11/10/2026 Bielefeld 0 - 2 Hoffenheim
11/10/2026 Borussia Dortmund 6 - 0 Bielefeld
11/10/2026 Bielefeld 2 - 2 Hannover 96

Go beyond the numbers

Open the analyzer to compare the odds of Bielefeld with the probabilities of its previous games and find value bets.

Open the statistics