Stuttgart statistics 2008-2009
Stuttgart is in position 3 of Bundesliga 2008-2009 with 64 points after 34 games: 19 won, 7 drawn and 8 lost. It has scored 63 goals and conceded 43, an average of 1.85 scored and 1.26 conceded per game.
League Position Evolution
Season record
| Points | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| 64 | 34 | 19 | 7 | 8 | 63 | 43 |
Recent form
W W W W W D W W W L
Goal trends
| Goals scored per game | 1.85 |
|---|---|
| Goals conceded per game | 1.26 |
| Games with over 2.5 goals | 62% |
| Both teams to score | 50% |
Games 2008-2009
| Date | Home | Result | Away |
|---|---|---|---|
| 11/10/2026 | 1 - 3 | ||
| 11/10/2026 | 0 - 2 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 0 - 0 | ||
| 11/10/2026 | 3 - 1 | ||
| 11/10/2026 | 3 - 0 | ||
| 11/10/2026 | 4 - 1 | ||
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 1 - 3 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 0 - 0 | ||
| 11/10/2026 | 4 - 1 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 0 - 3 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 2 - 4 | ||
| 11/10/2026 | 3 - 3 | ||
| 11/10/2026 | 3 - 3 | ||
| 11/10/2026 | 0 - 2 | ||
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 4 - 0 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 1 - 2 | ||
| 11/10/2026 | 1 - 0 | ||
| 11/10/2026 | 0 - 3 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 4 - 1 | ||
| 11/10/2026 | 1 - 2 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 2 - 1 |
Go beyond the numbers
Open the analyzer to compare the odds of Stuttgart with the probabilities of its previous games and find value bets.
Open the statistics