Skip to main content Skip to main content
Stuttgart

Stuttgart statistics 2008-2009

Stuttgart is in position 3 of Bundesliga 2008-2009 with 64 points after 34 games: 19 won, 7 drawn and 8 lost. It has scored 63 goals and conceded 43, an average of 1.85 scored and 1.26 conceded per game.

League Position Evolution

Season record

Points P W D L F A
64 34 19 7 8 63 43

Recent form

W W W W W D W W W L

Goals scored per game1.85
Goals conceded per game1.26
Games with over 2.5 goals62%
Both teams to score50%

Games 2008-2009

Date Home Result Away
11/10/2026 Borussia M'gladbach 1 - 3 Stuttgart
11/10/2026 Stuttgart 0 - 2 Bayer Leverkusen
11/10/2026 Stuttgart 2 - 0 Hannover 96
11/10/2026 Hoffenheim 0 - 0 Stuttgart
11/10/2026 Stuttgart 3 - 1 Karlsruhe
11/10/2026 Borussia Dortmund 3 - 0 Stuttgart
11/10/2026 Stuttgart 4 - 1 Werder Bremen
11/10/2026 Hertha Berlin 2 - 1 Stuttgart
11/10/2026 Stuttgart 2 - 0 Bochum
11/10/2026 Hamburger SV 2 - 0 Stuttgart
11/10/2026 Stuttgart 1 - 3 FC Köln
11/10/2026 Fráncfort 2 - 2 Stuttgart
11/10/2026 Stuttgart 0 - 0 Bielefeld
11/10/2026 Wolfsburgo 4 - 1 Stuttgart
11/10/2026 Stuttgart 2 - 0 Schalke 04
11/10/2026 Energie Cottbus 0 - 3 Stuttgart
11/10/2026 Stuttgart 2 - 2 Bayern de Múnich
11/10/2026 Stuttgart 2 - 0 Borussia M'gladbach
11/10/2026 Bayer Leverkusen 2 - 4 Stuttgart
11/10/2026 Hannover 96 3 - 3 Stuttgart
11/10/2026 Stuttgart 3 - 3 Hoffenheim
11/10/2026 Karlsruhe 0 - 2 Stuttgart
11/10/2026 Stuttgart 2 - 1 Borussia Dortmund
11/10/2026 Werder Bremen 4 - 0 Stuttgart
11/10/2026 Stuttgart 2 - 0 Hertha Berlin
11/10/2026 Bochum 1 - 2 Stuttgart
11/10/2026 Stuttgart 1 - 0 Hamburger SV
11/10/2026 FC Köln 0 - 3 Stuttgart
11/10/2026 Stuttgart 2 - 0 Fráncfort
11/10/2026 Bielefeld 2 - 2 Stuttgart
11/10/2026 Stuttgart 4 - 1 Wolfsburgo
11/10/2026 Schalke 04 1 - 2 Stuttgart
11/10/2026 Stuttgart 2 - 0 Energie Cottbus
11/10/2026 Bayern de Múnich 2 - 1 Stuttgart

Go beyond the numbers

Open the analyzer to compare the odds of Stuttgart with the probabilities of its previous games and find value bets.

Open the statistics