Stuttgart statistics 2009-2010
Stuttgart is in position 6 of Bundesliga 2009-2010 with 55 points after 34 games: 15 won, 10 drawn and 9 lost. It has scored 51 goals and conceded 41, an average of 1.50 scored and 1.21 conceded per game.
League Position Evolution
Season record
| Points | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| 55 | 34 | 15 | 10 | 9 | 51 | 41 |
Recent form
D L W W W W W W D D
Goal trends
| Goals scored per game | 1.50 |
|---|---|
| Goals conceded per game | 1.21 |
| Games with over 2.5 goals | 53% |
| Both teams to score | 62% |
Games 2009-2010
| Date | Home | Result | Away |
|---|---|---|---|
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 4 - 2 | ||
| 11/10/2026 | 1 - 1 | ||
| 11/10/2026 | 0 - 0 | ||
| 11/10/2026 | 3 - 1 | ||
| 11/10/2026 | 0 - 2 | ||
| 11/10/2026 | 0 - 3 | ||
| 11/10/2026 | 0 - 2 | ||
| 11/10/2026 | 1 - 2 | ||
| 11/10/2026 | 1 - 0 | ||
| 11/10/2026 | 0 - 0 | ||
| 11/10/2026 | 0 - 0 | ||
| 11/10/2026 | 1 - 1 | ||
| 11/10/2026 | 4 - 0 | ||
| 11/10/2026 | 1 - 1 | ||
| 11/10/2026 | 1 - 1 | ||
| 11/10/2026 | 3 - 1 | ||
| 11/10/2026 | 3 - 1 | ||
| 11/10/2026 | 0 - 1 | ||
| 11/10/2026 | 4 - 1 | ||
| 11/10/2026 | 1 - 2 | ||
| 11/10/2026 | 1 - 3 | ||
| 11/10/2026 | 1 - 5 | ||
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 2 - 0 | ||
| 11/10/2026 | 1 - 2 | ||
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 0 - 1 | ||
| 11/10/2026 | 2 - 1 | ||
| 11/10/2026 | 0 - 2 | ||
| 11/10/2026 | 2 - 2 | ||
| 11/10/2026 | 1 - 1 |
Go beyond the numbers
Open the analyzer to compare the odds of Stuttgart with the probabilities of its previous games and find value bets.
Open the statistics