Skip to main content Skip to main content
Stuttgart

Stuttgart statistics 2012-2013

Stuttgart is in position 12 of Bundesliga 2012-2013 with 43 points after 34 games: 12 won, 7 drawn and 15 lost. It has scored 37 goals and conceded 55, an average of 1.09 scored and 1.62 conceded per game.

League Position Evolution

Season record

Points P W D L F A
43 34 12 7 15 37 55

Recent form

L W L D W W L L W D

Goals scored per game1.09
Goals conceded per game1.62
Games with over 2.5 goals59%
Both teams to score53%

Games 2012-2013

Date Home Result Away
11/10/2026 Stuttgart 0 - 1 Wolfsburgo
11/10/2026 Bayern de Múnich 6 - 1 Stuttgart
11/10/2026 Stuttgart 0 - 0 Düsseldorf
11/10/2026 Werder Bremen 2 - 2 Stuttgart
11/10/2026 Stuttgart 0 - 3 Hoffenheim
11/10/2026 FC Nürnberg 0 - 2 Stuttgart
11/10/2026 Stuttgart 2 - 2 Bayer Leverkusen
11/10/2026 Hamburger SV 0 - 1 Stuttgart
11/10/2026 Stuttgart 2 - 1 Fráncfort
11/10/2026 Borussia Dortmund 0 - 0 Stuttgart
11/10/2026 Stuttgart 2 - 4 Hannover 96
11/10/2026 Borussia M'gladbach 1 - 2 Stuttgart
11/10/2026 Freiburg 3 - 0 Stuttgart
11/10/2026 Stuttgart 2 - 1 Augsburg
11/10/2026 Greuther Fürth 0 - 1 Stuttgart
11/10/2026 Stuttgart 3 - 1 Schalke 04
11/10/2026 Mainz 3 - 1 Stuttgart
11/10/2026 Wolfsburgo 2 - 0 Stuttgart
11/10/2026 Stuttgart 0 - 2 Bayern de Múnich
11/10/2026 Düsseldorf 3 - 1 Stuttgart
11/10/2026 Stuttgart 1 - 4 Werder Bremen
11/10/2026 Hoffenheim 0 - 1 Stuttgart
11/10/2026 Stuttgart 1 - 1 FC Nürnberg
11/10/2026 Bayer Leverkusen 2 - 1 Stuttgart
11/10/2026 Stuttgart 0 - 1 Hamburger SV
11/10/2026 Fráncfort 1 - 2 Stuttgart
11/10/2026 Stuttgart 1 - 2 Borussia Dortmund
11/10/2026 Hannover 96 0 - 0 Stuttgart
11/10/2026 Stuttgart 2 - 0 Borussia M'gladbach
11/10/2026 Stuttgart 2 - 1 Freiburg
11/10/2026 Augsburg 3 - 0 Stuttgart
11/10/2026 Stuttgart 0 - 2 Greuther Fürth
11/10/2026 Schalke 04 1 - 2 Stuttgart
11/10/2026 Stuttgart 2 - 2 Mainz

Go beyond the numbers

Open the analyzer to compare the odds of Stuttgart with the probabilities of its previous games and find value bets.

Open the statistics