Fortuna statistics 2023-2024
Fortuna is in position 11 of Eredivisie 2023-2024 with 37 points after 33 games: 9 won, 10 drawn and 14 lost. It has scored 37 goals and conceded 56, an average of 1.12 scored and 1.70 conceded per game.
League Position Evolution
Season record
| Points | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| 37 | 33 | 9 | 10 | 14 | 37 | 56 |
Recent form
D W L D L L L D D D
Goal trends
| Goals scored per game | 1.12 |
|---|---|
| Goals conceded per game | 1.70 |
| Games with over 2.5 goals | 58% |
| Both teams to score | 45% |
Games 2023-2024
| Date | Home | Result | Away |
|---|---|---|---|
| 13/08/2023 | 0 - 0 | ||
| 19/08/2023 | 2 - 1 | ||
| 26/08/2023 | 2 - 2 | ||
| 03/09/2023 | 0 - 0 | ||
| 16/09/2023 | 3 - 1 | ||
| 22/09/2023 | 3 - 0 | ||
| 01/10/2023 | 4 - 0 | ||
| 08/10/2023 | 0 - 3 | ||
| 21/10/2023 | 3 - 1 | ||
| 28/10/2023 | 0 - 0 | ||
| 05/11/2023 | 2 - 0 | ||
| 10/11/2023 | 4 - 1 | ||
| 25/11/2023 | 3 - 0 | ||
| 02/12/2023 | 3 - 1 | ||
| 10/12/2023 | 1 - 0 | ||
| 15/12/2023 | 4 - 1 | ||
| 13/01/2024 | 0 - 2 | ||
| 20/01/2024 | vs | ||
| 28/01/2024 | 0 - 1 | ||
| 03/02/2024 | 3 - 3 | ||
| 11/02/2024 | 4 - 0 | ||
| 17/02/2024 | 1 - 2 | ||
| 24/02/2024 | 0 - 1 | ||
| 03/03/2024 | 5 - 2 | ||
| 10/03/2024 | 2 - 2 | ||
| 16/03/2024 | 3 - 1 | ||
| 30/03/2024 | 4 - 0 | ||
| 02/04/2024 | 1 - 1 | ||
| 06/04/2024 | 2 - 0 | ||
| 14/04/2024 | 0 - 1 | ||
| 28/04/2024 | 3 - 2 | ||
| 03/05/2024 | 0 - 0 | ||
| 12/05/2024 | 1 - 1 | ||
| 19/05/2024 | 0 - 0 |
Go beyond the numbers
Open the analyzer to compare the odds of Fortuna with the probabilities of its previous games and find value bets.
Open the statistics