Fortuna statistics 2024-2025
Fortuna is in position 11 of Eredivisie 2024-2025 with 41 points after 34 games: 11 won, 8 drawn and 15 lost. It has scored 37 goals and conceded 54, an average of 1.09 scored and 1.59 conceded per game.
League Position Evolution
Season record
| Points | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| 41 | 34 | 11 | 8 | 15 | 37 | 54 |
Recent form
W L L D L W L W D D
Goal trends
| Goals scored per game | 1.09 |
|---|---|
| Goals conceded per game | 1.59 |
| Games with over 2.5 goals | 50% |
| Both teams to score | 44% |
Games 2024-2025
| Date | Home | Result | Away |
|---|---|---|---|
| 11/08/2024 | 0 - 2 | ||
| 16/08/2024 | 3 - 0 | ||
| 31/08/2024 | 0 - 3 | ||
| 14/09/2024 | 1 - 0 | ||
| 18/09/2024 | 5 - 0 | ||
| 22/09/2024 | 1 - 3 | ||
| 28/09/2024 | 1 - 1 | ||
| 06/10/2024 | 1 - 0 | ||
| 20/10/2024 | 0 - 0 | ||
| 26/10/2024 | 1 - 0 | ||
| 02/11/2024 | 3 - 0 | ||
| 09/11/2024 | 3 - 1 | ||
| 23/11/2024 | 1 - 2 | ||
| 30/11/2024 | 1 - 1 | ||
| 07/12/2024 | 2 - 2 | ||
| 14/12/2024 | 3 - 2 | ||
| 22/12/2024 | 2 - 5 | ||
| 10/01/2025 | 0 - 3 | ||
| 19/01/2025 | 4 - 1 | ||
| 26/01/2025 | 1 - 4 | ||
| 01/02/2025 | 2 - 2 | ||
| 09/02/2025 | 0 - 2 | ||
| 23/02/2025 | 1 - 0 | ||
| 28/02/2025 | 1 - 2 | ||
| 08/03/2025 | 1 - 0 | ||
| 16/03/2025 | 1 - 0 | ||
| 29/03/2025 | 0 - 3 | ||
| 05/04/2025 | 1 - 1 | ||
| 12/04/2025 | 0 - 2 | ||
| 27/04/2025 | 1 - 0 | ||
| 03/05/2025 | 4 - 1 | ||
| 10/05/2025 | 1 - 0 | ||
| 14/05/2025 | 1 - 1 | ||
| 18/05/2025 | 0 - 0 |
Go beyond the numbers
Open the analyzer to compare the odds of Fortuna with the probabilities of its previous games and find value bets.
Open the statistics