Fortuna statistics 2019-2020
Fortuna is in position 16 of Eredivisie 2019-2020 with 26 points after 25 games: 6 won, 8 drawn and 11 lost. It has scored 29 goals and conceded 47, an average of 1.16 scored and 1.88 conceded per game.
League Position Evolution
Season record
| Points | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| 26 | 25 | 6 | 8 | 11 | 29 | 47 |
Recent form
W D L D W L D L D D
Goal trends
| Goals scored per game | 1.16 |
|---|---|
| Goals conceded per game | 1.88 |
| Games with over 2.5 goals | 56% |
| Both teams to score | 60% |
Games 2019-2020
| Date | Home | Result | Away |
|---|---|---|---|
| 04/08/2019 | 4 - 0 | ||
| 11/08/2019 | 1 - 1 | ||
| 18/08/2019 | 2 - 3 | ||
| 31/08/2019 | 1 - 1 | ||
| 15/09/2019 | 2 - 3 | ||
| 21/09/2019 | 4 - 2 | ||
| 28/09/2019 | 0 - 0 | ||
| 06/10/2019 | 4 - 2 | ||
| 20/10/2019 | 2 - 1 | ||
| 26/10/2019 | 4 - 1 | ||
| 03/11/2019 | 6 - 0 | ||
| 09/11/2019 | 1 - 0 | ||
| 23/11/2019 | 3 - 1 | ||
| 30/11/2019 | 1 - 0 | ||
| 07/12/2019 | 5 - 0 | ||
| 14/12/2019 | 3 - 2 | ||
| 21/12/2019 | 0 - 0 | ||
| 18/01/2020 | 1 - 3 | ||
| 25/01/2020 | 1 - 1 | ||
| 02/02/2020 | 2 - 1 | ||
| 07/02/2020 | 2 - 0 | ||
| 15/02/2020 | 0 - 0 | ||
| 22/02/2020 | 2 - 1 | ||
| 29/02/2020 | 0 - 0 | ||
| 06/03/2020 | 1 - 1 | ||
| 13/03/2020 | vs | ||
| 22/03/2020 | vs | ||
| 05/04/2020 | vs | ||
| 12/04/2020 | vs | ||
| 22/04/2020 | vs | ||
| 25/04/2020 | vs | ||
| 03/05/2020 | vs | ||
| 10/05/2020 | vs |
Go beyond the numbers
Open the analyzer to compare the odds of Fortuna with the probabilities of its previous games and find value bets.
Open the statistics